Akce
Prodej
Kontakt
Statistika
Ocenění
Teleskopické manipulátory
Kategorie: New Holland Construction
| Typ stroje | Provozní hmotnost (kg) | Výkon | Max. nosnost (kg) | Max. výškový dosah (m) |
|---|---|---|---|---|
| LM732 | 7 200 | 71 kW/95 hp | 3 200 | 7,13 |
| LM1133 | 8 700 | 71 kW/95 hp | 3 300 | 10,6 |
| LM1330 | 9 550 | 60 kW/80 hp | 3 000 | 12,7 |
| LM1333 | 9 900 | 71 kW/95 hp | 3 300 | 13 |
| LM1340 | 10 200 | 88 kW/120 hp | 4 000 | 12,3 |
| LM1343 | 10 400 | 88 kW/120 hp | 4 300 | 12,45 |
| LM1345 | 10 630 | 88 kW/120 hp | 4 500 | 12,45 |
| LM1443 | 10 330 | 88 kW/120 hp | 4 300 | 13,55 |
| LM1445 | 11 460 | 88 kW/120 hp | 4 500 | 13545 |
| LM1745 | 12 300 | 88 kW/120 hp | 4 500 | 16,6 |




